305h Series
Slient Drawer System
305H Series
Code | Color | Length | Internal Usable Length | Min Installation Drawer Length | Min Installation Height |
---|---|---|---|---|---|
EMTC305-270HFM | Flash silver | 270 | 244 | 270 | 220 |
EMTC305-300HFM | Flash silver | 300 | 274 | 300 | 215 |
EMTC305-350HFM | Flash silver | 350 | 324 | 350 | 215 |
EMTC305-400HFM | Flash silver | 400 | 374 | 400 | 215 |
EMTC305-450HFM | Flash silver | 450 | 424 | 450 | 215 |
EMTC305-500HFM | Flash silver | 500 | 474 | 500 | 215 |
EMTC305-550HFM | Flash silver | 550 | 524 | 550 | 215 |
Inner Drawer With Front Frosting Glass Product Accessories |
---|
PS: The codes of panel for inner drawer are as follows: flash silver side-board with heightened frosting side-glass, heightened front-glass, and 600 mm drawer. |
Inner Drawer With Front Frosting Glass Order Information |
---|
Code | Color | Length | Internal Usable Length | Min Installation Drawer Length | Min Installation Height |
---|---|---|---|---|---|
EMTCA305M-270HFM/600 | Flash silver | 270 | 244 | 270 | 220 |
EMTCA305M-300HFM/600 | Flash silver | 300 | 274 | 300 | 215 |
EMTCA305M-350HFM/600 | Flash silver | 350 | 324 | 350 | 215 |
EMTCA305M-400HFM/600 | Flash silver | 400 | 374 | 400 | 215 |
EMTCA305M-450HFM/600 | Flash silver | 450 | 424 | 450 | 215 |
EMTCA305M-500HFM/600 | Flash silver | 500 | 474 | 500 | 215 |
EMTCA305M-550HFM/600 | Flash silver | 550 | 524 | 550 | 215 |
Inner Drawer With Front Rail Handle Order Information |
---|
Code | Color | Length | Internal Usable Length | Min Installation Drawer Length | Min Installation Height |
---|---|---|---|---|---|
EMTCA305F-270HFM/600 | Flash silver | 270 | 244 | 270 | 220 |
EMTCA305F-300HFM/600 | Flash silver | 300 | 274 | 300 | 215 |
EMTCA305F-350HFM/600 | Flash silver | 350 | 324 | 350 | 215 |
EMTCA305F-400HFM/600 | Flash silver | 400 | 374 | 400 | 215 |
EMTCA305F-450HFM/600 | Flash silver | 450 | 424 | 450 | 215 |
EMTCA305F-500HFM/600 | Flash silver | 500 | 474 | 500 | 215 |
EMTCA305F-550HFM/600 | Flash silver | 550 | 524 | 550 | 215 |
Frosting Glass |
---|
Drawer Depth | Code | Dimensions | ||
---|---|---|---|---|
- | - | Length/mm | Width/mm | Thickness/mm |
270 | EMTC352-270MF | 215 | 105 | 8 |
300 | EMTC352-300MF | 245 | 105 | 8 |
350 | EMTC352-350MF | 295 | 105 | 8 |
400 | EMTC352-400MF | 345 | 105 | 8 |
450 | EMTC352-450MF | 395 | 105 | 8 |
500 | EMTC352-500MF | 445 | 105 | 8 |
550 | EMTC352-550MF | 495 | 105 | 8 |
Panel For Inner Drawer |
---|
Name | Panel For Inner Drawer | Order Separately and lndicate the Color |
---|---|---|
Material | Aluminum | Color: HF HW HB HG4-P |
Code | EMTCA311-HF | Cutting Length=Drawer Nominal Width-125 |
Packing | 20pcs |
305H Inner Drawer Front Connector |
---|
Name | 305H Inner Drawer Front Connector | |
---|---|---|
Material | Iron | |
Code | EMTCA305-HF | |
Packing | 30set |
Order Separateely and Indicate the Color |
---|
Color: HF HW HB |
305H Horizontal Divider And Plastic Fittings |
---|
Name | Horizontal Divider And Plastic Fittings |
---|---|
MateriaI | AIuminium Plastic |
Code | - |
400 Cabinet | EMTCC305-400HF |
600 Cabinet | EMTCC305-600HF |
800 Cabinet | EMTCC305-800HF |
900 Cab1net. | EMTCC305-900HF |
1100 Cabinet | EMTCC305-1100HF |
Packing | 20pcs |
Size | 105mmX8mm |
Order Separately and Indicate the Color |
---|
Color HF HW HB HS HG4-P |
Cutting Length=Drawer Nominal Width-80 |
---|
Order Separately and Indicate the Color |
---|
Color HM HT |
Aluminium material is available |
---|
Color HF HW HB HS HG4- p |
305H Rail Handle |
---|
Name | 305H Rail Handle |
---|---|
Material | Iron, Plastic |
Code | |
400Cabinet | EMTCA305-03-400LHF |
600Cabinet | EMTCA305-03-600LHF |
800Cabinet | EMTCA3o5-o3-BOOLH F |
900Cabinet | EMTCA305-03-900LHF |
1100Cabinet | EMTCA305-03-11 OOLHF |
Packing | 20pcs |
Order SeparateIy and Indicate the coIor |
---|
Color: HE, HW, HB |
Cutting Length=Drawer Nominal Width-105 |
---|
"H" Vertical Divider |
---|
Name | "H" Vertical Divider |
---|---|
Material | Aluminum Plastic |
Code | EMTCD90HF |
Packing | 100 set |
Order Separateely and Indicate the Color |
---|
Color:HF HW HB HS HG4-P |
305H Front Frosting Glass For Inner Drawer |
---|
Nam e | 305H Front Frosting Glass For Inner Drawer |
---|---|
Material | Tempered Glass |
Code | - |
400Cabinet | EMTC352-01-400FM |
600Cabinet | EMTC352-01-600FM |
800Cabinet | EMTC352-01-800FM |
900Cabinet | EMTC352-01-900FM |
1100Cabinet | EMTC352-01-1100FM |
Packing | 20pcs |
Size | 105mmX8mm |
Order Separately and Indicate the Color |
---|
Color: HM HT |
Aluminium material is available |
---|
Color: HF HW HB HS HG4-P |
Cutting Length=Drawer Nominal Width-105 |
---|